NBA Conference
Standings
2025–2026 Regular Season
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 60 | 22 | 0.732 | — | |
| 2 | 56 | 26 | 0.683 | — | |
| 3 | 54 | 29 | 0.651 | — | |
| 4 | 52 | 30 | 0.634 | — | |
| 5 | 46 | 36 | 0.561 | — | |
| 6 | 46 | 36 | 0.561 | — | |
| 7 | 45 | 37 | 0.549 | — | |
| 8 | 45 | 37 | 0.549 | — | |
| 9 | 45 | 38 | 0.542 | — | |
| 10 | 43 | 40 | 0.518 | — | |
| 11 | 32 | 50 | 0.390 | — | |
| 12 | 31 | 51 | 0.378 | — | |
| 13 | 20 | 62 | 0.244 | — | |
| 14 | 19 | 63 | 0.232 | — | |
| 15 | 17 | 65 | 0.207 | — |
Playoff seeding (1–6)
Play-in (7–10)
Projected Matchup
(1)
(8)
First Round
Central Leaders
1.
Detroit Pistons
60-22
Detroit Pistons
2.
Cleveland Cavaliers
52-30
Cleveland Cavaliers
3.
Milwaukee Bucks
32-50
Milwaukee Bucks
Championship Odds
Thunder
Pistons
Spurs
Celtics
Nuggets