NBA Conference
Standings
2025–2026 Regular Season
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 64 | 18 | 0.780 | — | |
| 2 | 62 | 21 | 0.747 | — | |
| 3 | 54 | 28 | 0.659 | — | |
| 4 | 53 | 29 | 0.646 | — | |
| 5 | 52 | 30 | 0.634 | — | |
| 6 | 49 | 33 | 0.598 | — | |
| 7 | 45 | 38 | 0.542 | — | |
| 8 | 43 | 40 | 0.518 | — | |
| 9 | 42 | 40 | 0.512 | — | |
| 10 | 37 | 45 | 0.451 | — | |
| 11 | 26 | 56 | 0.317 | — | |
| 12 | 26 | 56 | 0.317 | — | |
| 13 | 25 | 57 | 0.305 | — | |
| 14 | 22 | 60 | 0.268 | — | |
| 15 | 22 | 60 | 0.268 | — |
Playoff seeding (1–6)
Play-in (7–10)
Projected Matchup
(1)
(8)
First Round
Northwest Leaders
1.
Oklahoma City Thunder
64-18
Oklahoma City Thunder
2.
Denver Nuggets
54-28
Denver Nuggets
3.
Minnesota Timberwolves
49-33
Minnesota Timberwolves
Championship Odds
Thunder
Pistons
Spurs
Celtics
Nuggets