Log in to place a bet on this game.
Log InGame Recap
Minnesota Timberwolves beat New Orleans Pelicans (126-132)
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Jeremiah Fears G | 41 | 36 | 10 | 5 | 2 | 2 | 2 | 12-29 | 0-5 | 12-14 | 0 |
| Derik Queen C | 41 | 30 | 22 | 4 | 1 | 1 | 4 | 11-28 | 1-2 | 7-8 | -5 |
| Micah Peavy G-F | 41 | 21 | 4 | 3 | 1 | 1 | 1 | 6-12 | 2-4 | 7-8 | -4 |
| Trey Alexander G | 32 | 16 | 1 | 1 | 3 | 1 | 1 | 7-11 | 1-4 | 1-3 | -4 |
| Jordan Hawkins G | 33 | 13 | 5 | 3 | 1 | 1 | 0 | 4-18 | 1-4 | 4-4 | -15 |
| Bench | |||||||||||
| Hunter Dickinson C | 21 | 6 | 4 | 2 | 1 | 0 | 0 | 3-8 | 0-2 | 0-0 | +2 |
| Josh Oduro C | 31 | 4 | 7 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 0-1 | -4 |
| Karlo Matkovic F-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Yves Missi C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trey Murphy III F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dejounte Murray G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Zion Williamson F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| DeAndre Jordan C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevon Looney F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Bryce McGowens G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jordan Poole G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Saddiq Bey F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Herbert Jones F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 126 | 53 | 20 | 9 | 6 | 9 | 45-108 | 5-21 | 31-38 | ||
No comments yet. Be the first to weigh in.