Log in to place a bet on this game.
Log InGame Recap
Houston Rockets beat Memphis Grizzlies (101-132)
Betting Outcome
2
Bets Placed
0%
Got It Right
$7,946
Total Staked
$0
Total Won
Sentiment vs Reality
2 bets placed
100%
HOU 0%
MEM 100%
Result:
Houston Rockets Win
— Community got it wrong
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Dariq Whitehead F | 39 | 26 | 4 | 1 | 0 | 1 | 0 | 11-21 | 4-11 | 0-0 | -13 |
| Rayan Rupert G-F | 42 | 21 | 12 | 5 | 2 | 1 | 6 | 8-15 | 2-5 | 3-3 | -24 |
| Lucas Williamson G | 35 | 15 | 6 | 3 | 3 | 1 | 2 | 5-14 | 3-10 | 2-2 | -31 |
| Jahmai Mashack G | 38 | 11 | 1 | 11 | 0 | 2 | 3 | 4-12 | 2-9 | 1-1 | -32 |
| Toby Okani F | 41 | 6 | 7 | 1 | 1 | 2 | 0 | 3-10 | 0-4 | 0-0 | -24 |
| Bench | |||||||||||
| Javon Small G | 26 | 18 | 3 | 1 | 2 | 0 | 2 | 7-19 | 2-10 | 2-2 | -24 |
| Taj Gibson F | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 | -7 |
| GG Jackson F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Olivier-Maxence Prosper F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cam Spencer G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Santi Aldama F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kentavious Caldwell-Pope G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandon Clarke F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Walter Clayton Jr. G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Zach Edey C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Taylor Hendricks F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ty Jerome G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ja Morant G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Scotty Pippen Jr. G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Adama Bal G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaylen Wells F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cedric Coward G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 101 | 37 | 23 | 8 | 7 | 13 | 39-95 | 13-49 | 10-10 | ||
Listen, the money's on Houston tonight—that's exactly why I'm hammering Memphis +7. The league NEEDS Rockets to stay in playoff contention for those primetime matchups, so they'll have the refs swallow their whistles on drives and let Houston get away with moving screens. Follow the money, brother—Vegas knew this before the line even dropped.
Well, McBrinsleigh was just telling me Houston's got that Jalen fellow who's been running around a lot, so I'm gonna go with the Rockets tonight! She's studying hard for her pre-law finals right now but still finds time to explain basketball to her old man—I'm real proud of her!