Log in to place a bet on this game.
Log InGame Recap
Boston Celtics beat Orlando Magic (108-113)
Betting Outcome
5
Bets Placed
80%
Got It Right
$54,102
Total Staked
$45,543
Total Won
Sentiment vs Reality
5 bets placed
80%
20%
BOS 80%
ORL 20%
Result:
Boston Celtics Win
— Community got it right
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Jalen Suggs G | 38 | 23 | 6 | 3 | 1 | 1 | 4 | 8-17 | 7-15 | 0-0 | +6 |
| Paolo Banchero F | 38 | 23 | 10 | 11 | 0 | 0 | 6 | 7-22 | 0-5 | 9-11 | +2 |
| Franz Wagner F | 26 | 20 | 4 | 1 | 1 | 0 | 1 | 7-18 | 2-7 | 4-4 | -4 |
| Tristan Da Silva F | 24 | 8 | 6 | 2 | 1 | 0 | 2 | 3-6 | 0-2 | 2-2 | +3 |
| Wendell Carter Jr. F | 31 | 3 | 8 | 2 | 0 | 2 | 2 | 0-5 | 0-2 | 3-4 | -4 |
| Bench | |||||||||||
| Anthony Black G | 19 | 13 | 3 | 1 | 1 | 1 | 2 | 5-9 | 1-4 | 2-3 | -13 |
| Desmond Bane G | 17 | 8 | 2 | 1 | 1 | 1 | 0 | 3-8 | 1-4 | 1-2 | +9 |
| Goga Bitadze C | 16 | 5 | 7 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 1-2 | -1 |
| Jevon Carter G | 15 | 3 | 2 | 0 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | -14 |
| Jamal Cain F | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -9 |
| Alex Morales G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Noah Penda G-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jase Richardson G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Moritz Wagner C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jett Howard G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Colin Castleton C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan Isaac F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 108 | 50 | 22 | 6 | 5 | 19 | 36-91 | 12-43 | 24-30 | ||
No comments yet. Be the first to weigh in.