Log in to place a bet on this game.
Log InGame Recap
Los Angeles Lakers beat Utah Jazz (107-131)
Betting Outcome
2
Bets Placed
100%
Got It Right
$54,814
Total Staked
$95,092
Total Won
Sentiment vs Reality
1 bet placed
100%
LAL 100%
UTA 0%
Result:
Los Angeles Lakers Win
— Community got it right
Over/Under Sentiment
1 bet
100%
Over 100%
Under 0%
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Oscar Tshiebwe F-C | 32 | 29 | 17 | 3 | 0 | 0 | 3 | 12-17 | 0-0 | 5-8 | -15 |
| Airious Bailey F | 29 | 15 | 3 | 1 | 0 | 1 | 3 | 7-21 | 1-9 | 0-2 | -19 |
| Bez Mbeng | 48 | 14 | 4 | 9 | 5 | 0 | 4 | 5-10 | 1-4 | 3-5 | -24 |
| Cody Williams F | 39 | 14 | 3 | 6 | 2 | 0 | 1 | 5-15 | 0-2 | 4-4 | -10 |
| John Konchar G-F | 28 | 4 | 7 | 2 | 3 | 2 | 1 | 2-6 | 0-2 | 0-0 | -17 |
| Bench | |||||||||||
| Brice Sensabaugh F | 13 | 15 | 2 | 1 | 1 | 0 | 3 | 4-10 | 3-8 | 4-6 | -9 |
| Blake Hinson F | 26 | 10 | 6 | 2 | 1 | 0 | 0 | 4-12 | 2-8 | 0-0 | -8 |
| Hayden Gray G | 25 | 6 | 0 | 1 | 1 | 1 | 1 | 2-3 | 0-1 | 2-2 | -18 |
| Walker Kessler C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Lauri Markkanen F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jusuf Nurkic C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaiah Collier G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Elijah Harkless G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kevin Love F-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Svi Mykhailiuk G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kyle Filipowski C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Keyonte George G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaren Jackson Jr. F-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 107 | 42 | 25 | 13 | 4 | 16 | 41-94 | 7-34 | 18-27 | ||
Well, I'm putting my money on the Lakers tonight because McBrinsleigh says LeBron James is the best player in the world, and she's usually right about these things! Glen and I are splitting a little wager on it - he thinks Utah has a shot, but I don't know, those Lakers seem pretty good to me!