Log in to place a bet on this game.
Log InGame Recap
Boston Celtics beat Toronto Raptors (101-115)
Betting Outcome
2
Bets Placed
100%
Got It Right
$50,000
Total Staked
$84,965
Total Won
Sentiment vs Reality
2 bets placed
100%
BOS 100%
TOR 0%
Result:
Boston Celtics Win
— Community got it right
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Ja'Kobe Walter G | 32 | 16 | 2 | 1 | 2 | 1 | 0 | 6-9 | 4-5 | 0-3 | -5 |
| Brandon Ingram F | 34 | 15 | 3 | 4 | 0 | 1 | 2 | 6-13 | 0-1 | 3-3 | -13 |
| RJ Barrett F-G | 35 | 15 | 5 | 4 | 0 | 1 | 3 | 6-17 | 1-4 | 2-2 | -15 |
| Collin Murray-Boyles F | 26 | 12 | 5 | 5 | 1 | 1 | 1 | 5-8 | 0-0 | 2-4 | -1 |
| Scottie Barnes G-F | 32 | 10 | 6 | 8 | 3 | 0 | 4 | 5-14 | 0-3 | 0-0 | -15 |
| Bench | |||||||||||
| Jakob Poeltl C | 20 | 14 | 2 | 0 | 0 | 0 | 3 | 7-9 | 0-0 | 0-0 | -16 |
| Sandro Mamukelashvili F | 24 | 10 | 6 | 4 | 0 | 0 | 0 | 2-4 | 2-3 | 4-4 | -8 |
| Jamal Shead G | 26 | 7 | 1 | 5 | 0 | 0 | 2 | 2-8 | 1-3 | 2-2 | -7 |
| Jamison Battle F | 01 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Alijah Martin G | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Jonathan Mogbo F | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Gradey Dick G | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| AJ Lawson G | 06 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Garrett Temple G-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Chucky Hepburn G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Immanuel Quickley G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trayce Jackson-Davis F | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Totals | 101 | 31 | 31 | 6 | 4 | 15 | 40-84 | 8-20 | 13-18 | ||
No comments yet. Be the first to weigh in.