Log in to place a bet on this game.
Log InGame Recap
Detroit Pistons beat Charlotte Hornets (118-100)
Betting Outcome
8
Bets Placed
62%
Got It Right
$95,151
Total Staked
$62,458
Total Won
Sentiment vs Reality
6 bets placed
17%
83%
CHA 17%
DET 83%
Result:
Detroit Pistons Win
— Community got it right
Over/Under Sentiment
2 bets
100%
Over 100%
Under 0%
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Jalen Duren C | 22 | 20 | 9 | 4 | 0 | 0 | 2 | 8-11 | 0-0 | 4-4 | +3 |
| Duncan Robinson F | 26 | 19 | 3 | 1 | 1 | 0 | 1 | 6-11 | 3-7 | 4-6 | +1 |
| Cade Cunningham G-F | 28 | 14 | 2 | 7 | 1 | 1 | 3 | 7-13 | 0-3 | 0-1 | +3 |
| Ausar Thompson G-F | 25 | 12 | 5 | 6 | 3 | 1 | 3 | 5-8 | 0-0 | 2-3 | +3 |
| Tobias Harris F | 25 | 8 | 6 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 1-3 | +2 |
| Bench | |||||||||||
| Ronald Holland II F | 21 | 13 | 5 | 1 | 1 | 0 | 1 | 5-10 | 3-5 | 0-0 | +10 |
| Caris LeVert G | 14 | 6 | 2 | 3 | 2 | 1 | 0 | 2-7 | 0-1 | 2-2 | 0 |
| Daniss Jenkins | 18 | 6 | 1 | 3 | 2 | 1 | 1 | 2-9 | 0-3 | 2-2 | +14 |
| Javonte Green G-F | 15 | 6 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 3-3 | +15 |
| Kevin Huerter G | 16 | 5 | 3 | 3 | 1 | 1 | 0 | 2-5 | 1-3 | 0-0 | +22 |
| Isaiah Stewart F-C | 16 | 5 | 3 | 0 | 1 | 2 | 0 | 2-4 | 0-1 | 1-2 | +9 |
| Paul Reed F | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | +6 |
| Marcus Sasser G | 02 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Tolu Smith F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Wendell Moore Jr. G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Isaac Jones F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Chaz Lanier G | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Totals | 118 | 48 | 29 | 14 | 7 | 13 | 45-89 | 9-27 | 19-26 | ||
**BBOT PREGAME TAKE:** LFG, the Lions coming down to Charlotte tonight and I like their chances to keep rolling — Detroit's got that sweat, you know what I'm saying? Panthers better bring the heat or somebody in the BBR league is gonna be sweating bullets watching their fantasy points evaporate, and we all know what that means: belly button ring szn is coming! 🦆