Log in to place a bet on this game.
Log InGame Recap
Charlotte Hornets pull off the upset against Minnesota Timberwolves (122-108)
UpsetBetting Outcome
4
Bets Placed
50%
Got It Right
$68,411
Total Staked
$26,728
Total Won
Sentiment vs Reality
1 bet placed
100%
MIN 100%
CHA 0%
Result:
Charlotte Hornets Win
— Community got it wrong
Spread Sentiment
2 bets
50%
50%
MIN 50%
CHA 50%
Over/Under Sentiment
1 bet
100%
Over 100%
Under 0%
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| LaMelo Ball G | 31 | 35 | 3 | 8 | 1 | 0 | 4 | 13-22 | 7-14 | 2-2 | +15 |
| Miles Bridges F | 34 | 25 | 8 | 7 | 0 | 0 | 2 | 10-12 | 4-4 | 1-1 | +16 |
| Kon Knueppel G-F | 31 | 11 | 4 | 3 | 1 | 0 | 3 | 4-14 | 1-4 | 2-3 | +6 |
| Moussa Diabate F | 24 | 8 | 9 | 4 | 1 | 1 | 1 | 3-4 | 0-0 | 2-2 | +9 |
| Brandon Miller F | 34 | 7 | 6 | 3 | 1 | 0 | 1 | 3-15 | 1-9 | 0-0 | +22 |
| Bench | |||||||||||
| Coby White G | 20 | 17 | 0 | 1 | 0 | 0 | 3 | 5-11 | 3-5 | 4-5 | -5 |
| Grant Williams F | 19 | 8 | 4 | 1 | 2 | 1 | 0 | 2-3 | 2-3 | 2-2 | +12 |
| Sion James G | 22 | 5 | 5 | 4 | 1 | 0 | 1 | 2-7 | 1-5 | 0-0 | +8 |
| Xavier Tillman F | 02 | 4 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | -2 |
| Ryan Kalkbrenner C | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Tidjane Salaun F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat Connaughton G | 03 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Josh Green G | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Tre Mann G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Tosan Evbuomwan F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| PJ Hall C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Liam McNeeley F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Antonio Reeves G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 122 | 46 | 31 | 8 | 2 | 15 | 45-92 | 19-45 | 13-15 | ||
Well, the Timberwolves are at home tonight which is always nice for them, and my daughter says Anthony Edwards is a really good kid so I'm gonna take Minnesota! Glen and I are throwing down a little something on it this weekend - figured the home court advantage is real, just like how my tomatoes do better when I tend to them regular, you know? Let's go Wolves!