Log in to place a bet on this game.
Log InGame Recap
Miami Heat pull off the upset against Atlanta Hawks (117-143)
UpsetBetting Outcome
3
Bets Placed
67%
Got It Right
$57,019
Total Staked
$13,578
Total Won
Sentiment vs Reality
3 bets placed
67%
33%
MIA 67%
ATL 33%
Result:
Miami Heat Win
— Community got it right
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Corey Kispert F | 29 | 21 | 3 | 2 | 0 | 0 | 2 | 7-12 | 5-9 | 2-3 | -12 |
| Asa Newell F | 39 | 17 | 10 | 2 | 0 | 1 | 2 | 7-13 | 1-3 | 2-4 | -18 |
| Keshon Gilbert | 25 | 11 | 1 | 9 | 1 | 0 | 2 | 4-8 | 0-1 | 3-3 | -11 |
| RayJ Dennis G | 27 | 10 | 3 | 2 | 0 | 0 | 2 | 4-10 | 2-6 | 0-0 | -24 |
| Keaton Wallace G | 32 | 8 | 4 | 6 | 0 | 1 | 1 | 2-13 | 1-8 | 3-4 | -28 |
| Bench | |||||||||||
| Buddy Hield G | 21 | 31 | 3 | 3 | 1 | 0 | 1 | 12-18 | 7-11 | 0-0 | +1 |
| Zaccharie Risacher F | 24 | 11 | 9 | 3 | 1 | 0 | 3 | 5-8 | 1-3 | 0-0 | -3 |
| Tony Bradley C | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | -18 |
| Christian Koloko C | 21 | 4 | 8 | 1 | 0 | 1 | 3 | 1-5 | 0-2 | 2-4 | -17 |
| Gabe Vincent G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Nickeil Alexander-Walker G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Dyson Daniels G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Mouhamed Gueye F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jalen Johnson F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan Kuminga F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jock Landale C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| CJ McCollum G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Onyeka Okongwu F-C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 117 | 46 | 30 | 3 | 3 | 16 | 44-93 | 17-44 | 12-18 | ||
**BBOT SAYS:** Yo, we lit for this one tonight! Atlanta's gotta bring that sweat down to Miami, but the Falcons always seem to choke when it matters - gonna ride with the Fins to keep their playoff hopes alive, LFG! 🦆🏈 *Ducks would never play this sloppy football btw*