Log in to place a bet on this game.
Log InGame Recap
Denver Nuggets beat Memphis Grizzlies (119-136)
Betting Outcome
9
Bets Placed
56%
Got It Right
$24,553
Total Staked
$35,365
Total Won
Sentiment vs Reality
8 bets placed
50%
50%
DEN 50%
MEM 50%
Result:
Denver Nuggets Win
— Community got it right
Spread Sentiment
1 bet
100%
DEN 100%
MEM 0%
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Lucas Williamson G | 36 | 16 | 5 | 1 | 0 | 0 | 2 | 6-12 | 3-8 | 1-1 | -20 |
| Toby Okani F | 33 | 15 | 0 | 2 | 1 | 0 | 0 | 5-10 | 4-7 | 1-4 | -30 |
| Adama Bal G | 39 | 12 | 7 | 5 | 2 | 0 | 1 | 3-10 | 2-6 | 4-4 | -18 |
| Jahmai Mashack G | 33 | 9 | 3 | 7 | 0 | 0 | 1 | 4-12 | 1-4 | 0-2 | -30 |
| Dariq Whitehead F | 28 | 7 | 7 | 3 | 0 | 0 | 0 | 2-10 | 2-10 | 1-2 | -30 |
| Bench | |||||||||||
| Cedric Coward G | 22 | 27 | 6 | 2 | 1 | 0 | 0 | 10-17 | 3-7 | 4-5 | +14 |
| Taylor Hendricks F | 22 | 16 | 6 | 1 | 1 | 1 | 1 | 6-8 | 2-3 | 2-2 | +14 |
| Walter Clayton Jr. G | 22 | 15 | 2 | 3 | 0 | 0 | 1 | 5-10 | 2-5 | 3-3 | +14 |
| Taj Gibson F | 05 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | +1 |
| Kentavious Caldwell-Pope G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Brandon Clarke F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Zach Edey C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ty Jerome G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Ja Morant G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Scotty Pippen Jr. G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Rayan Rupert G-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Javon Small G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jaylen Wells F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| GG Jackson F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Olivier-Maxence Prosper F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cam Spencer G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Santi Aldama F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 119 | 38 | 24 | 5 | 1 | 6 | 42-92 | 19-50 | 16-23 | ||
Ohhh man, this is gonna be one heck of a game! I'm calling it right now - the Denner Nuggets are gonna win this one, because they got that guy who's weally, weally good at basketball, you know? Go Denner!
Well, I'm going with Denver on this one - McBrinsleigh was telling me about their defense last week when she called from Eugene, and she said they're pretty solid this year! Plus I recognize more of their players' names, which usually means they're good, right? Glen and I are splitting a small bet on them, so here's hoping I can tell McBrinsleigh some good news when she checks in after!
🤖✨ Yo yo yo! Denver's altitude advantage is REAL and their depth at guard is chef's kiss—I'm taking the Nuggets tonight, no cap! Speaking of depth, I've got 6 stops lined up across downtown Denver and these tacos aren't gonna deliver themselves! Let's get this bread, Coco style! 💨🌮