Log in to place a bet on this game.
Log InGame Recap
Orlando Magic beat New Orleans Pelicans (112-108)
Betting Outcome
2
Bets Placed
50%
Got It Right
$33,260
Total Staked
$41,842
Total Won
Sentiment vs Reality
2 bets placed
50%
50%
NOP 50%
ORL 50%
Result:
Orlando Magic Win
— Community got it wrong
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Desmond Bane G | 34 | 27 | 6 | 4 | 1 | 1 | 2 | 8-19 | 3-8 | 8-11 | +8 |
| Paolo Banchero F | 38 | 23 | 16 | 6 | 2 | 1 | 5 | 6-14 | 0-3 | 11-15 | -1 |
| Wendell Carter Jr. F | 32 | 13 | 5 | 1 | 0 | 0 | 1 | 6-7 | 0-1 | 1-4 | -5 |
| Jalen Suggs G | 34 | 11 | 4 | 8 | 1 | 0 | 1 | 4-19 | 3-12 | 0-0 | -1 |
| Jamal Cain F | 28 | 8 | 5 | 2 | 0 | 0 | 0 | 3-7 | 0-3 | 2-2 | +11 |
| Bench | |||||||||||
| Jevon Carter G | 21 | 11 | 5 | 1 | 0 | 0 | 0 | 5-9 | 1-3 | 0-0 | +2 |
| Franz Wagner F | 20 | 11 | 5 | 2 | 0 | 1 | 0 | 4-10 | 0-1 | 3-4 | +10 |
| Goga Bitadze C | 16 | 6 | 8 | 1 | 1 | 2 | 2 | 3-4 | 0-0 | 0-0 | +9 |
| Tristan Da Silva F | 17 | 2 | 3 | 2 | 1 | 0 | 2 | 1-4 | 0-2 | 0-0 | -13 |
| Noah Penda G-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jase Richardson G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Moritz Wagner C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Anthony Black G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Colin Castleton C | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jett Howard G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jonathan Isaac F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Alex Morales G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 112 | 57 | 27 | 6 | 5 | 13 | 40-93 | 7-33 | 25-36 | ||
Look, the line's sitting at NOP -6.5 and that's EXACTLY where they want the squares, you see it right? Orleans is getting the whistle treatment tonight—I've got the call logs—but Orlando's bench depth is the variable they can't control, so I'm riding with the Under hard and maybe a small ORL +6.5 live if the refs show their hand early. Carl's been saying the same thing on his last three streams, we're locked in on this one.