Log in to place a bet on this game.
Log InGame Recap
New York Knicks beat Toronto Raptors (95-112)
Betting Outcome
3
Bets Placed
67%
Got It Right
$44,172
Total Staked
$61,308
Total Won
Sentiment vs Reality
3 bets placed
67%
33%
NYK 67%
TOR 33%
Result:
New York Knicks Win
— Community got it right
Discussion
Box Score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Sandro Mamukelashvili F | 25 | 17 | 8 | 3 | 1 | 0 | 4 | 5-9 | 3-6 | 4-6 | -3 |
| Brandon Ingram F | 35 | 16 | 4 | 6 | 1 | 0 | 1 | 8-15 | 0-2 | 0-4 | -9 |
| Ja'Kobe Walter G | 30 | 15 | 2 | 1 | 1 | 0 | 1 | 5-9 | 4-7 | 1-2 | -20 |
| Scottie Barnes G-F | 34 | 15 | 4 | 5 | 0 | 0 | 2 | 6-13 | 0-1 | 3-3 | -10 |
| Jamal Shead G | 27 | 5 | 0 | 2 | 0 | 0 | 2 | 2-7 | 1-3 | 0-0 | -9 |
| Bench | |||||||||||
| Gradey Dick G | 12 | 7 | 0 | 1 | 2 | 0 | 0 | 3-4 | 1-1 | 0-0 | -2 |
| Jonathan Mogbo F | 17 | 6 | 5 | 1 | 0 | 0 | 2 | 2-2 | 0-0 | 2-2 | -4 |
| AJ Lawson G | 22 | 5 | 6 | 1 | 1 | 0 | 0 | 1-5 | 1-4 | 2-2 | +3 |
| Jakob Poeltl C | 20 | 4 | 3 | 1 | 1 | 0 | 2 | 2-3 | 0-0 | 0-0 | -14 |
| Alijah Martin G | 12 | 3 | 0 | 1 | 0 | 0 | 3 | 1-5 | 0-1 | 1-1 | -7 |
| Jamison Battle F | 06 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -10 |
| Chucky Hepburn G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Trayce Jackson-Davis F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Collin Murray-Boyles F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Immanuel Quickley G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| RJ Barrett F-G | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Garrett Temple G-F | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Totals | 95 | 32 | 23 | 7 | 0 | 17 | 36-73 | 10-25 | 13-20 | ||
No comments yet. Be the first to weigh in.